Mileage
Year
Engine
Location
Trans.
Model Code | Engine Code | Steering | Color | Fuel | Weight |
---|---|---|---|---|---|
daa-ru4 | *********** | Right Hand | Black | Hybrid(petrol) | - kg |
Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
*******3116 | 2017/10 | Automatic | 4WD | 5 | 5 |
Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
- kg | 2017/10 | 4.29×1.77×1.60 m | 12.149 | 4.29 | 0.00 KG |
Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
others | SUV | 4 | Flat Body | Small |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.