Mileage
Year
Engine
Location
Trans.
| Model Code | Engine Code | Steering | Color | Fuel | Weight |
|---|---|---|---|---|---|
| sj5 | ******************** | Right Hand | Wine | Petrol | - kg |
| Chassis No. | Manufacture Year | Transmission | Drive | Seats | Doors |
| ***************** | 2017/1 | Automatic | 4WD | 5 | 5 |
| Gross Weight | Reg.Year/Month | Dimension | M3 | Body Length | Loading Capacity |
| - kg | 2017/1 | 4.59×1.79×1.73 m | 14.214 | 4.59 | 0.00 KG |
| Engine Type | Body Type | Car Grade | Sub Body Type | Truck Size | |
| others | SUV | 4 | Flat Body | Small |
Copyright © 2025 - OSAKA MOTORS. All Rights Reserved.